Kit 100% Whey “Irresistible”
The Kit 100% Whey Irresistible includes Whey Bueníssimo and Whey Paçoca, two incredible flavors that combine performance and pleasure. Nutrition has never tasted so good!
Expiration Dates:
Whey Protein Dr. Peanut 100% Whey 900g – Paçoca – 06/03/2026
Whey Protein Dr. Peanut 100% Whey 900g – Buenissimo – 04/04/2026

Kit 100% Whey “Irresistible”
Description
The Kit 100% Whey Irresistible is the perfect choice for those who want to take supplementation to the next level without compromising on flavor! This combo brings two delicious options from the partnership between Max Titanium and Dr. Peanut: 100% Whey Bueníssimo and 100% Whey Paçoca.
Both products are formulated with whey protein concentrate (Whey Protein Concentrate), ensuring rapid digestibility, high biological value, and a high concentration of essential amino acids to maximize your results. In addition to helping with muscle formation and bone health, they offer an irresistible taste that transforms your supplementation routine into a unique experience.
If you’re looking for a high-quality protein with a creamy texture and flavors that remind you of the best desserts, the Kit 100% Whey Irresistible was made for you!
Ingredients: Whey protein concentrate (WPC), roasted and granulated peanuts, alkalized cocoa powder, salt, flavorings, artificial caramel color IV, thickeners xanthan gum and guar gum, and sweetener sucralose. Contains Gluten.
Allergens: Contains milk and soy derivatives. May contain egg derivatives.
Contains gluten.
Whey Protein Dr. Peanut 100% Whey 900g – Paçoca
Amount per Serving | % Daily Value * | |
Serving | 40 g | – |
Energy Value | 159 kcal | 6% |
Carbohydrates | 13 g | 3% |
Proteins | 20 g | 33% |
Total Fat | 3 g | 4% |
Saturated Fat | 0.9 g | 3% |
Trans Fat | 0 g | – |
Sodium | 229 mg | 11% |
Alanine | 963 mg | – |
Arginine | 570 mg | – |
Aspartic Acid | 3.418 mg | – |
Cysteine | 468 mg | – |
Glutamic Acid | 3.418 mg | – |
Glycine | 414 mg | – |
Histidine | 366 mg | – |
Isoleucine | 1.192 mg | – |
Leucine | 2.006 mg | – |
Lysine | 1.734 mg | – |
Methionine | 454 mg | – |
Phenylalanine | 637 mg | – |
Proline | 1.212 mg | – |
Serine | 1.105 mg | – |
Threonine | 1.352 mg | – |
Tryptophan | 326 mg | – |
Tyrosine | 575 mg | – |
Valine | 1.183 mg | – |
Whey Protein Dr. Peanut 100% Whey 900g – Bueníssimo
Amount per Serving | % Daily Value * | |
Serving | 40 g | – |
Energy Value | 160 kcal | 6% |
Carbohydrates | 13 g | 3% |
Proteins | 20 g | 33% |
Total Fat | 2.9 g | 4% |
Saturated Fat | 1 g | 4% |
Trans Fat | 0 g | – |
Dietary Fiber | 0.8 g | 2% |
Sodium | 113 mg | 6% |
Alanine | 972 mg | – |
Arginine | 576 mg | – |
Aspartic Acid | 2.123 mg | – |
Cysteine | 477 mg | – |
Glutamic Acid | 3.456 mg | – |
Glycine | 416 mg | – |
Histidine | 365 mg | – |
Isoleucine | 1.205 mg | – |
Leucine | 2.024 mg | – |
Lysine | 1.754 mg | – |
Methionine | 459 mg | – |
Phenylalanine | 642 mg | – |
Proline | 1.225 mg | – |
Serine | 1.117 mg | – |
Threonine | 1.376 mg | – |
Tryptophan | 329 mg | – |
Tyrosine | 581 mg | – |
Valine | 1.188 mg | – |
* % Daily values are based on a 2000 kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your energy needs.
** % Daily value not established.
*** Sugars naturally present in the ingredients
Rating & Review
There are no reviews yet.